Visitation, Loose Park, Main St. Shops & Plaza AT YOUR DOOR STEP! ABSOLUTELY ADORABLE 3+ BR 2 story that offers Sooo much Charm. (It's a True 4BR or 3BR w Fam Rm.) Located in a Gorgeous High End Area. Offers a Master BR option on the 1st or 2nd floor.Bonus Sun Rms on 1st & 2nd floors. $93,000 Spent on NEW OVERSZE 2+CAR SOLAR GAR + Drivewy! Solar reduces electric bill by 70%. New Anderson windows $30K! Hardwood Floors $10K. Roof appox 3 years old. Sq Ft listed does not reflect an addition to property.
MLS# | 2191055 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 70 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,870 |
Garage | 2 |
Story(s) | 2 Story |
Basement | Inside Entrance,Stone,Full |
---|---|
Construction | Lap |
Cooling | Central Electric |
Dining Area | Eat-In Kitchen,Formal Dining |
Exterior Features | Deck,Fence- Privacy |
Fireplace | Living Room,Gas |
Floor Plan | 1.5 Stories,2 Stories |
Garage | Detached |
Heating | Forced Air Gas |
Interior Features | Wood Floor |
Lot Description | City Lot |
Roof | Composition |
Utility Room | In The Basement |
Water | City/Public |
HOA Fee | 150 |
HOA Per | Yr |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64112 |
Area | 202 |
Community Name | Country Side |
School District | Kansas City Mo |
Listing VS Median (in Country Side) | |
Price: $389,850 low | high Med: $407,425 SqFt: 1,870 low | high Med: 1,910 $ / SqFt: $208 low | high Med: $213 On Site: 70 low | high Med: 41.500000 |